MIN Timberwolves @ NBA

DateRDomácí v Hosté-
02/29 01:00 - [13] MEM Grizzlies v MIN Timberwolves [1] W 101-110
02/28 01:00 - [28] SA Spurs v MIN Timberwolves [2] W 105-114
02/25 02:00 - [23] BKN Nets v MIN Timberwolves [2] W 86-101
02/24 03:00 - [7] MIL Bucks v MIN Timberwolves [2] L 112-107
02/16 03:00 - [2] MIN Timberwolves v POR Trail Blazers [26] W 128-91
02/14 03:00 - [2] MIN Timberwolves v POR Trail Blazers [26] W 121-109
02/13 03:30 - [2] MIN Timberwolves v LA Clippers [3] W 121-100
02/09 01:00 - [2] MIN Timberwolves v MIL Bucks [7] W 129-105
02/07 01:00 - [2] MIN Timberwolves v CHI Bulls [21] L 123-129
02/05 00:00 - [19] HOU Rockets v MIN Timberwolves [2] W 90-111
02/03 01:00 - [15] ORL Magic v MIN Timberwolves [2] L 108-106
02/01 01:00 - [13] DAL Mavericks v MIN Timberwolves [2] W 87-121
01/30 01:00 - [2] MIN Timberwolves v OKC Thunder [2] W 107-101
01/28 01:30 - [2] MIN Timberwolves v SA Spurs [28] L 112-113
01/26 00:30 - [2] MIN Timberwolves v BKN Nets [23] W 96-94
01/25 00:00 - [2] MIN Timberwolves v WAS Wizards [29] W 118-107
01/23 01:00 - [27] CHA Hornets v MIN Timberwolves [2] L 128-125
01/21 01:00 - [4] OKC Thunder v MIN Timberwolves [2] L 102-97
01/19 03:00 - [25] MEM Grizzlies v MIN Timberwolves [2] W 103-118
01/18 00:00 - [2] MIN Timberwolves v DET Pistons [30] W 124-117
01/15 00:00 - [6] LA Clippers v MIN Timberwolves [2] W 105-109
01/13 01:00 - [26] POR Trail Blazers v MIN Timberwolves [2] W 93-116
01/11 00:00 - [2] MIN Timberwolves v BOS Celtics [1] L 120-127
01/10 00:00 - [2] MIN Timberwolves v ORL Magic [11] W 113-92
01/08 00:30 - [1] MIN Timberwolves v DAL Mavericks [6] L 108-115
01/06 01:00 - [2] MIN Timberwolves v HOU Rockets [16] W 122-95
01/04 01:00 - [9] NO Pelicans v MIN Timberwolves [2] L 117-106
01/01 20:00 - [2] MIN Timberwolves v NY Knicks [15] L 106-112
12/31 01:00 - [16] LA Lakers v MIN Timberwolves [2] W 106-108
12/29 01:00 - [11] DAL Mavericks v MIN Timberwolves [2] W 110-118