OFFSET 2-1 Einheit 2019-09-27 15:05

OFFSET   Einheit
249 249
Kills
258 258
118 Headshots 127
258 258
Deaths
249 249
56 Assists 75

Player statistics

Name (OFFSET) Kills (K/D)Headshots (HS)DeathsAssists
Paulo Tiago Alves Moura 63 (1.19) 33 (52.38%) 53 7
Rui Lima 59 (1.16) 23 (38.98%) 51 16
Paulo Silva 49 (0.94) 31 (63.27%) 52 14
Francisco Ramos 40 (0.87) 10 (25.00%) 46 11
Renato Goncalves 38 (0.68) 21 (55.26%) 56 8
Name (Einheit) Kills (K/D)HeadshotsDeathsAssists
Alvaro Garcia Fernandez 52 (1.18) 19 (36.54%) 44 14
Francesc Savall Garcia 59 (1.16) 36 (61.02%) 51 8
Marcus Eriksson Gonzalez 46 (1.02) 12 (26.09%) 45 18
Juan Carlos Chacon Morales 55 (0.98) 33 (60.00%) 56 11
Victor Garcia Sanchez 46 (0.87) 27 (58.70%) 53 24
OFFSET   Einheit
90 90
Kills
87 87
43 Headshots 47
87 87
Deaths
90 90
28 Assists 22

Player statistics

Name (OFFSET) Kills (K/D)Headshots (HS)DeathsAssists
Paulo Tiago Alves Moura 26 (1.44) 14 (53.85%) 18 2
Rui Lima 19 (1.27) 7 (36.84%) 15 7
Paulo Silva 16 (0.80) 13 (81.25%) 20 6
Francisco Ramos 20 (1.33) 6 (30.00%) 15 7
Renato Goncalves 9 (0.47) 3 (33.33%) 19 6
Name (Einheit) Kills (K/D)HeadshotsDeathsAssists
Alvaro Garcia Fernandez 22 (1.38) 10 (45.45%) 16 1
Francesc Savall Garcia 19 (0.86) 14 (73.68%) 22 3
Marcus Eriksson Gonzalez 15 (1.07) 3 (20.00%) 14 8
Juan Carlos Chacon Morales 16 (0.73) 11 (68.75%) 22 3
Victor Garcia Sanchez 15 (0.94) 9 (60.00%) 16 7
OFFSET   Einheit
61 61
Kills
91 91
31 Headshots 46
91 91
Deaths
61 61
9 Assists 27

Player statistics

Name (OFFSET) Kills (K/D)Headshots (HS)DeathsAssists
Paulo Tiago Alves Moura 18 (1.00) 10 (55.56%) 18 2
Rui Lima 16 (0.80) 7 (43.75%) 20 2
Paulo Silva 9 (0.56) 6 (66.67%) 16 2
Francisco Ramos 10 (0.62) 3 (30.00%) 16 2
Renato Goncalves 8 (0.38) 5 (62.50%) 21 1
Name (Einheit) Kills (K/D)HeadshotsDeathsAssists
Alvaro Garcia Fernandez 10 (1.11) 3 (30.00%) 9 8
Francesc Savall Garcia 25 (2.78) 14 (56.00%) 9 2
Marcus Eriksson Gonzalez 15 (1.07) 6 (40.00%) 14 7
Juan Carlos Chacon Morales 26 (1.73) 16 (61.54%) 15 3
Victor Garcia Sanchez 15 (1.07) 7 (46.67%) 14 7
OFFSET   Einheit
98 98
Kills
80 80
44 Headshots 34
80 80
Deaths
98 98
19 Assists 26

Player statistics

Name (OFFSET) Kills (K/D)Headshots (HS)DeathsAssists
Paulo Tiago Alves Moura 19 (1.12) 9 (47.37%) 17 3
Rui Lima 24 (1.50) 9 (37.50%) 16 7
Paulo Silva 24 (1.50) 12 (50.00%) 16 6
Francisco Ramos 10 (0.67) 1 (10.00%) 15 2
Renato Goncalves 21 (1.31) 13 (61.90%) 16 1
Name (Einheit) Kills (K/D)HeadshotsDeathsAssists
Alvaro Garcia Fernandez 20 (1.05) 6 (30.00%) 19 5
Francesc Savall Garcia 15 (0.75) 8 (53.33%) 20 3
Marcus Eriksson Gonzalez 16 (0.94) 3 (18.75%) 17 3
Juan Carlos Chacon Morales 13 (0.68) 6 (46.15%) 19 5
Victor Garcia Sanchez 16 (0.70) 11 (68.75%) 23 10

Pts

1 2 3 T
16 6 16 2
13 16 10 1

Extra

  • Best of Sets: 3