[3] Hapoel Jerusalem 84-72 Hapoel Eilat [10] 2018-02-04 18:00

Stadium: Goldberg Arena Round: 16

10/06 00:00 - 06/30 23:59

Super League 23/24

  PO Team W L Goals PCT
  1 Maccabi Tel Aviv 20 3 2112 : 1822 0.870
  2 Hapoel Tel Aviv 16 6 2067 : 1828 0.727
  3 Ironi Ramat Gan 16 6 1871 : 1777 0.727
  4 Hapoel Holon 12 9 1721 : 1654 0.571
  5 Hapoel Jerusalem 12 9 1686 : 1662 0.571
  6 Bnei Herzliya 11 11 1792 : 1818 0.500
  7 Elitzur Kiryat Ata 11 11 1819 : 1859 0.500
  8 Hapoel Afula 10 13 1874 : 1849 0.435
  9 Hapoel Haifa 10 13 1899 : 2063 0.435
  10 Ironi Nes Ziona 9 14 1899 : 1915 0.391
  11 Hapoel Eilat 6 15 1601 : 1789 0.286
  12 Hapoel Beer Sheva 5 16 1730 : 1860 0.238
  13 Hapoel Galil Elyon 5 17 1781 : 1956 0.227
Championship round
Relegation Round

Super League 23/24

  PO Team W L Goals PCT
  1 Maccabi Tel Aviv 9 2 1000 : 906 0.818
  2 Ironi Ramat Gan 9 2 917 : 867 0.818
  3 Hapoel Tel Aviv 9 3 1124 : 1002 0.750
  4 Hapoel Holon 8 3 957 : 876 0.727
  5 Hapoel Jerusalem 7 3 801 : 760 0.700
  6 Hapoel Afula 8 4 1015 : 951 0.667
  7 Elitzur Kiryat Ata 6 5 925 : 930 0.545
  8 Ironi Nes Ziona 5 6 890 : 893 0.455
  9 Bnei Herzliya 5 6 880 : 905 0.455
  10 Hapoel Haifa 4 8 984 : 1087 0.333
  11 Hapoel Beer Sheva 3 7 842 : 876 0.300
  12 Hapoel Eilat 3 8 818 : 918 0.273
  13 Hapoel Galil Elyon 0 10 791 : 937 0.000
Championship round
Relegation Round

Super League 23/24

  PO Team W L Goals PCT
  1 Maccabi Tel Aviv 11 1 1112 : 916 0.917
  2 Hapoel Tel Aviv 7 3 943 : 826 0.700
  3 Ironi Ramat Gan 7 4 954 : 910 0.636
  4 Bnei Herzliya 6 5 912 : 913 0.545
  5 Hapoel Haifa 6 5 915 : 976 0.545
  6 Hapoel Jerusalem 5 6 885 : 902 0.455
  7 Elitzur Kiryat Ata 5 6 894 : 929 0.455
  8 Hapoel Galil Elyon 5 7 990 : 1019 0.417
  9 Hapoel Holon 4 6 764 : 778 0.400
  10 Ironi Nes Ziona 4 8 1009 : 1022 0.333
  11 Hapoel Eilat 3 7 783 : 871 0.300
  12 Hapoel Afula 2 9 859 : 898 0.182
  13 Hapoel Beer Sheva 2 9 888 : 984 0.182
Championship round
Relegation Round