NHL

NHL

Player Team Matches Góly G/M
Auston Matthews TOR Maple Leafs 81 69 0.85
Sam Reinhart FLA Panthers 82 57 0.70
Zach Hyman EDM Oilers 80 54 0.68
Nathan MacKinnon COL Avalanche 81 51 0.63
Artemi Panarin NY Rangers 82 49 0.60
Filip Forsberg NAS Predators 82 48 0.59
David Pastrnak BOS Bruins 82 47 0.57
Brayden Point TB Lightning 81 46 0.57
Kirill Kaprizov MIN Wild 74 45 0.61
Nikita Kucherov TB Lightning 81 44 0.54
Sidney Crosby PIT Penguins 82 42 0.51
Jonathan Marchessault VGS Golden Knights 81 42 0.52
Mikko Rantanen COL Avalanche 79 41 0.52
Leon Draisaitl EDM Oilers 81 41 0.51
Steven Stamkos TB Lightning 79 40 0.51
William Nylander TOR Maple Leafs 82 40 0.49
Brock Boeser VAN Canucks 81 40 0.49
Chris Kreider NY Rangers 82 39 0.48
J.T. Miller VAN Canucks 81 37 0.46
Brady Tkachuk OTT Senators 81 37 0.46
Sebastian Aho CAR Hurricanes 78 36 0.46
Brock Nelson NY Islanders 82 34 0.41
Kyle Connor WIN Jets 65 34 0.52
Frank Vatrano ANA Ducks 81 34 0.42
Carter Verhaeghe FLA Panthers 76 34 0.45
Elias Pettersson VAN Canucks 81 34 0.42
Tyler Toffoli NJ Devils 78 33 0.42
Bo Horvat NY Islanders 81 33 0.41
Dylan Larkin DET Red Wings 68 33 0.49
Travis Konecny PHI Flyers 76 33 0.43
Clayton Keller ARZ Coyotes 78 33 0.42
Nick Suzuki MON Canadiens 82 33 0.40
Seth Jarvis CAR Hurricanes 81 33 0.41
Connor McDavid EDM Oilers 76 32 0.42
Wyatt Johnston DAL Stars 82 32 0.39
Alex Ovechkin WAS Capitals 79 31 0.39
Jordan Kyrou STL Blues 82 31 0.38
Yegor Sharangovich CAL Flames 81 31 0.38
Lucas Raymond DET Red Wings 82 31 0.38
Jake Guentzel PIT Penguins 67 30 0.45
Kyle Palmieri NY Islanders 82 30 0.37
William Karlsson VGS Golden Knights 69 30 0.43
Roope Hintz DAL Stars 80 30 0.38
Joel Eriksson Ek MIN Wild 76 30 0.39
Jack Eichel VGS Golden Knights 62 30 0.48
Trevor Moore LA Kings 81 30 0.37
John Tavares TOR Maple Leafs 80 29 0.36
Brad Marchand BOS Bruins 82 29 0.35
Nazem Kadri CAL Flames 81 29 0.36
Kevin Fiala LA Kings 81 29 0.36
Jared McCann SEA Kraken 79 29 0.37
Blake Coleman CAL Flames 77 29 0.38
Tage Thompson BUF Sabres 71 29 0.41
Jason Robertson DAL Stars 82 29 0.35
Matthew Boldy MIN Wild 74 29 0.39
Bryan Rust PIT Penguins 62 28 0.45
Timo Meier NJ Devils 69 28 0.41
Owen Tippett PHI Flyers 78 28 0.36
Drake Batherson OTT Senators 82 28 0.34
Cole Caufield MON Canadiens 82 28 0.34
Alexis Lafreniere NY Rangers 82 28 0.34
John Peterka BUF Sabres 82 28 0.34
Joe Pavelski DAL Stars 82 27 0.33
Adrian Kempe LA Kings 76 27 0.36
Jesper Bratt NJ Devils 82 27 0.33
Dylan Strome WAS Capitals 82 27 0.33
Alex Debrincat DET Red Wings 82 27 0.33
Nico Hischier NJ Devils 71 27 0.38
Jack Hughes NJ Devils 62 27 0.44
Jake Neighbours STL Blues 77 27 0.35
Sean Monahan MON Canadiens 82 26 0.32
Anze Kopitar LA Kings 80 26 0.33
Evgeni Malkin PIT Penguins 82 26 0.32
Mika Zibanejad NY Rangers 81 26 0.32
Brandon Saad STL Blues 82 26 0.32
Pavel Buchnevich STL Blues 80 26 0.33
Valeri Nichushkin COL Avalanche 54 26 0.48
Mitchell Marner TOR Maple Leafs 69 26 0.38
Matthew Tkachuk FLA Panthers 80 26 0.33
Brandon Hagel TB Lightning 82 26 0.32
Robert Thomas STL Blues 82 26 0.32
Ryan O'Reilly NAS Predators 82 26 0.32
Matt Duchene DAL Stars 80 25 0.31
Tyler Seguin DAL Stars 68 25 0.37
Mark Scheifele WIN Jets 74 25 0.34
Teuvo Teravainen CAR Hurricanes 76 25 0.33
Nikolaj Ehlers WIN Jets 81 25 0.31
Charlie Coyle BOS Bruins 82 25 0.30
Vincent Trocheck NY Rangers 82 25 0.30
Adam Henrique EDM Oilers 81 24 0.30
Anthony Duclair SJ Sharks 73 24 0.33
Evander Kane EDM Oilers 77 24 0.31
Jeff Skinner BUF Sabres 74 24 0.32
Nicholas Paul TB Lightning 82 24 0.29
Martin Necas CAR Hurricanes 77 24 0.31
Nils Hoglander VAN Canucks 79 24 0.30
Anthony Mantha VGS Golden Knights 74 23 0.31
Vladimir Tarasenko OTT Senators 76 23 0.30
Roman Josi NAS Predators 82 23 0.28
Gustav Nyquist NAS Predators 81 23 0.28
Aleksander Barkov FLA Panthers 73 23 0.32
Lawson Crouse ARZ Coyotes 81 23 0.28
Mathew Barzal NY Islanders 80 23 0.29
Fabian Zetterlund SJ Sharks 81 23 0.28
Kirill Marchenko CLB Blue Jackets 78 23 0.29
Andrei Kuzmenko VAN Canucks 71 22 0.31
Boone Jenner CLB Blue Jackets 58 22 0.38
Jason Dickinson CHI Blackhawks 81 22 0.27
Alex Tuch BUF Sabres 75 22 0.29
Nick Schmaltz ARZ Coyotes 79 22 0.28
Mason Marchment DAL Stars 81 22 0.27
Joel Farabee PHI Flyers 82 22 0.27
Connor Bedard CHI Blackhawks 67 22 0.33
Claude Giroux OTT Senators 82 21 0.26
Jamie Benn DAL Stars 82 21 0.26
Nick Bjugstad ARZ Coyotes 76 21 0.28
Pavel Zacha BOS Bruins 78 21 0.27
Ryan Hartman MIN Wild 73 21 0.29
Tyler Bertuzzi TOR Maple Leafs 80 21 0.26
Michael Carcone ARZ Coyotes 74 21 0.28
Cale Makar COL Avalanche 76 21 0.28
Gabriel Vilardi WIN Jets 46 21 0.46
Michael Bunting CAR Hurricanes 81 20 0.25
Patrick Kane DET Red Wings 50 20 0.40
Brayden Schenn STL Blues 82 20 0.24
Anders Lee NY Islanders 81 20 0.25
Sam Bennett FLA Panthers 69 20 0.29
Oliver Bjorkstrand SEA Kraken 81 20 0.25
Anthony Cirelli TB Lightning 79 20 0.25
Warren Foegele EDM Oilers 81 20 0.25
Rasmus Dahlin BUF Sabres 81 20 0.25
Troy Terry ANA Ducks 75 20 0.27
Dawson Mercer NJ Devils 82 20 0.24
Marco Rossi MIN Wild 81 20 0.25
Tyson Foerster PHI Flyers 77 20 0.26
Juraj Slafkovsky MON Canadiens 82 20 0.24
Logan Cooley ARZ Coyotes 82 20 0.24
MacKenzie Weegar CAL Flames 81 19 0.23
Jonathan Drouin COL Avalanche 78 19 0.24
Jake DeBrusk BOS Bruins 80 19 0.24
Ivan Barbashev VGS Golden Knights 81 19 0.23
Conor Garland VAN Canucks 81 19 0.23
J.T. Compher DET Red Wings 77 19 0.25
Andrei Svechnikov CAR Hurricanes 59 19 0.32
Quinton Byfield LA Kings 79 19 0.24
Mason McTavish ANA Ducks 64 19 0.30
Casey Mittelstadt COL Avalanche 79 18 0.23
Nino Niederreiter WIN Jets 76 18 0.24
Ryan Nugent-Hopkins EDM Oilers 80 18 0.23
Alex Killorn ANA Ducks 62 18 0.29
Tom Wilson WAS Capitals 74 18 0.24
Robby Fabbri DET Red Wings 69 18 0.26
Thomas Novak NAS Predators 71 18 0.25
Daniel Sprong DET Red Wings 76 18 0.24
Trent Frederic BOS Bruins 82 18 0.22
Dakota Joshua VAN Canucks 62 18 0.29
Philipp Kurashev CHI Blackhawks 74 18 0.24
Evan Bouchard EDM Oilers 81 18 0.22
Dylan Cozens BUF Sabres 79 18 0.23
Connor McMichael WAS Capitals 80 18 0.23
Dmitri Voronkov CLB Blue Jackets 75 18 0.24
Tim Stutzle OTT Senators 75 18 0.24
Dylan Guenther ARZ Coyotes 45 18 0.40
Tomas Hertl SJ Sharks 53 17 0.32
Nick Foligno CHI Blackhawks 73 17 0.23
David Perron DET Red Wings 76 17 0.22
Jordan Eberle SEA Kraken 77 17 0.22
Joel Armia MON Canadiens 66 17 0.26
Phillip Danault LA Kings 77 17 0.22
Danton Heinen BOS Bruins 74 17 0.23
Adam Fox NY Rangers 72 17 0.24
Ross Colton COL Avalanche 79 17 0.22
Morgan Geekie BOS Bruins 76 17 0.22
Quinn Hughes VAN Canucks 81 17 0.21
Matias Maccelli ARZ Coyotes 82 17 0.21
Cole Perfetti WIN Jets 70 17 0.24
Tyler Johnson CHI Blackhawks 66 16 0.24
Brendan Gallagher MON Canadiens 77 16 0.21
Artturi Lehkonen COL Avalanche 44 16 0.36
Mark Stone VGS Golden Knights 56 16 0.29
Erik Haula NJ Devils 76 16 0.21
Chandler Stephenson VGS Golden Knights 75 16 0.21
Pierre-Luc Dubois LA Kings 81 16 0.20
Eeli Tolvanen SEA Kraken 80 16 0.20
Josh Norris OTT Senators 50 16 0.32
Alexander Holtz NJ Devils 82 16 0.20
Yegor Chinakhov CLB Blue Jackets 53 16 0.30
Drew O'Connor PIT Penguins 79 16 0.20
Luke Evangelista NAS Predators 80 16 0.20
William Eklund SJ Sharks 79 16 0.20
Lars Eller PIT Penguins 82 15 0.18
Drew Doughty LA Kings 81 15 0.19
Mikael Backlund CAL Flames 81 15 0.19
Rickard Rakell PIT Penguins 70 15 0.21
Colton Sissons NAS Predators 81 15 0.19
Sonny Milano WAS Capitals 49 15 0.31
Simon Holmstrom NY Islanders 75 15 0.20
Thomas Harley DAL Stars 79 15 0.19
Alex Newhook MON Canadiens 55 15 0.27
Matthew Knies TOR Maple Leafs 80 15 0.19
Bobby Mcmann TOR Maple Leafs 56 15 0.27
Jason Zucker ARZ Coyotes 69 14 0.20
Elias Lindholm VAN Canucks 74 14 0.19
Stefan Noesen CAR Hurricanes 81 14 0.17
Jordan Martinook CAR Hurricanes 82 14 0.17
Pius Suter VAN Canucks 66 14 0.21
Mike Amadio VGS Golden Knights 72 14 0.19
Andrew Mangiapane CAL Flames 74 14 0.19
Jakob Chychrun OTT Senators 82 14 0.17
Alexey Toropchenko STL Blues 82 14 0.17
Mason Appleton WIN Jets 81 14 0.17
Nicholas Robertson TOR Maple Leafs 56 14 0.25
Connor Zary CAL Flames 62 14 0.23
Matty Beniers SEA Kraken 76 14 0.18
Noah Hanifin CAL Flames 80 13 0.16
Victor Hedman TB Lightning 78 13 0.17
Ryan Johansen COL Avalanche 63 13 0.21
Cam Atkinson PHI Flyers 70 13 0.19
Jaden Schwartz SEA Kraken 61 13 0.21
Reilly Smith PIT Penguins 76 13 0.17
Kevin Hayes STL Blues 79 13 0.16
Andrew Copp DET Red Wings 79 13 0.16
Jimmy Vesey NY Rangers 80 13 0.16
Brady Skjei CAR Hurricanes 80 13 0.16
Nicolas Roy VGS Golden Knights 69 13 0.19
Filip Zadina SJ Sharks 72 13 0.18
Michael Rasmussen DET Red Wings 75 13 0.17
Morgan Frost PHI Flyers 71 13 0.18
Sam Lafferty VAN Canucks 78 13 0.17
Alexander Kerfoot ARZ Coyotes 82 13 0.16
Kaapo Kakko NY Rangers 61 13 0.21
Logan O'Connor COL Avalanche 57 13 0.23
Anton Lundell FLA Panthers 78 13 0.17
Pavel Dorofeyev VGS Golden Knights 46 13 0.28
Ridly Greig OTT Senators 72 13 0.18
Will Cuylle NY Rangers 81 13 0.16
Cole Sillinger CLB Blue Jackets 77 13 0.17
Yakov Trenin COL Avalanche 75 12 0.16
Corey Perry EDM Oilers 53 12 0.23
T.J. Oshie WAS Capitals 52 12 0.23
Mikael Granlund SJ Sharks 68 12 0.18
Evgenii Dadonov DAL Stars 51 12 0.24
Jonathan Huberdeau CAL Flames 80 12 0.15
Scott Laughton PHI Flyers 82 12 0.15
Mike McCarron NAS Predators 70 12 0.17
Johnny Gaudreau CLB Blue Jackets 81 12 0.15
Nic Dowd WAS Capitals 64 12 0.19
Adam Lowry WIN Jets 81 12 0.15
Evan Rodrigues FLA Panthers 80 12 0.15
Charlie McAvoy BOS Bruins 74 12 0.16
Devon Toews COL Avalanche 81 12 0.15
Eetu Luostarinen FLA Panthers 82 12 0.15
Alexandre Texier CLB Blue Jackets 78 12 0.15
Jake Walman DET Red Wings 63 12 0.19
Jesperi Kotkaniemi CAR Hurricanes 79 12 0.15
Joe Veleno DET Red Wings 80 12 0.15
Ryan McLeod EDM Oilers 80 12 0.15
Alex Laferriere LA Kings 80 12 0.15
Leo Carlsson ANA Ducks 54 12 0.22
Adam Fantilli CLB Blue Jackets 49 12 0.24
Connor Dewar TOR Maple Leafs 74 11 0.15
Bowen Byram BUF Sabres 73 11 0.15
Jeff Carter PIT Penguins 72 11 0.15
Erik Karlsson PIT Penguins 82 11 0.13
Kyle Okposo BUF Sabres 67 11 0.16
Mats Zuccarello MIN Wild 68 11 0.16
Marcus Johansson MIN Wild 77 11 0.14
Mattias Ekholm EDM Oilers 79 11 0.14
James Van Riemsdyk BOS Bruins 71 11 0.15
Craig Smith DAL Stars 75 11 0.15
Sean Couturier PHI Flyers 74 11 0.15
Ryan Strome ANA Ducks 78 11 0.14
Dominik Kubalik OTT Senators 74 11 0.15
Ondrej Palat NJ Devils 71 11 0.15
Jean-Gabriel Pageau NY Islanders 82 11 0.13
Ilya Mikheyev VAN Canucks 77 11 0.14
Vladislav Namestnikov WIN Jets 78 11 0.14
Kevin Stenlund FLA Panthers 81 11 0.14
Zach Werenski CLB Blue Jackets 70 11 0.16
Michael Matheson MON Canadiens 82 11 0.13
Travis Sanheim PHI Flyers 81 11 0.14
Vince Dunn SEA Kraken 59 11 0.19
Mathieu Joseph OTT Senators 72 11 0.15
Alex Nylander CLB Blue Jackets 28 11 0.39
Luke Kunin SJ Sharks 76 11 0.14
Ryan Poehling PHI Flyers 77 11 0.14
Morgan Barron WIN Jets 80 11 0.14
Mikey Eyssimont TB Lightning 81 11 0.14
Ryan Donato CHI Blackhawks 77 11 0.14
Alex Iafallo WIN Jets 81 11 0.14
Brett Leason ANA Ducks 67 11 0.16
Bobby Brink PHI Flyers 57 11 0.19
Zachary Benson BUF Sabres 71 11 0.15
Sam Carrick EDM Oilers 76 10 0.13
Sean Walker COL Avalanche 80 10 0.12
Brent Burns CAR Hurricanes 82 10 0.12
Jordan Staal CAR Hurricanes 80 10 0.12
Kris Letang PIT Penguins 82 10 0.12
Calle Jarnkrok TOR Maple Leafs 52 10 0.19
John Carlson WAS Capitals 82 10 0.12
Casey Cizikas NY Islanders 70 10 0.14
Marcus Foligno MIN Wild 55 10 0.18
Josh Morrissey WIN Jets 81 10 0.12
Darnell Nurse EDM Oilers 80 10 0.12
Luke Glendening TB Lightning 81 10 0.12
Gustav Forsling FLA Panthers 79 10 0.13
Shayne Gostisbehere DET Red Wings 81 10 0.12
Mike Hoffman SJ Sharks 66 10 0.15
Pierre Engvall NY Islanders 74 10 0.14
Colton Parayko STL Blues 82 10 0.12
Michael McLeod NJ Devils 45 10 0.22
Jordan Greenway BUF Sabres 67 10 0.15
Kiefer Sherwood NAS Predators 68 10 0.15
Noah Dobson NY Islanders 79 10 0.13
Justin Danforth CLB Blue Jackets 71 10 0.14
Cam York PHI Flyers 82 10 0.12
Jake Sanderson OTT Senators 79 10 0.13
Tye Kartye SEA Kraken 76 10 0.13
Tomas Tatar COL Avalanche 69 9 0.13
Alexander Wennberg SEA Kraken 79 9 0.11
Jack Roslovic NY Rangers 59 9 0.15
Blake Wheeler NY Rangers 54 9 0.17
Oliver Ekman-Larsson FLA Panthers 80 9 0.11
Rasmus Andersson CAL Flames 77 9 0.12
Max Domi TOR Maple Leafs 80 9 0.11
Josh Anderson MON Canadiens 78 9 0.12
Damon Severson CLB Blue Jackets 67 9 0.13
Yanni Gourde SEA Kraken 79 9 0.11
Thomas Chabot OTT Senators 51 9 0.18
Sean Kuraly CLB Blue Jackets 62 9 0.15
Miles Wood COL Avalanche 73 9 0.12
Sam Steel DAL Stars 77 9 0.12
Miro Heiskanen DAL Stars 71 9 0.13
Sean Durzi ARZ Coyotes 76 9 0.12
Moritz Seider DET Red Wings 82 9 0.11
Shane Pinto OTT Senators 41 9 0.22
Cole Smith NAS Predators 80 9 0.11
Jack Quinn BUF Sabres 27 9 0.33
Luke Hughes NJ Devils 82 9 0.11
Evgeny Kuznetsov WAS Capitals 63 8 0.13
Klim Kostin DET Red Wings 51 8 0.16
Emil Bemstrom PIT Penguins 56 8 0.14
Trevor Lewis LA Kings 81 8 0.10
Brenden Dillon WIN Jets 77 8 0.10
Zemgus Girgensons BUF Sabres 63 8 0.13
David Kampf TOR Maple Leafs 78 8 0.10
Seth Jones CHI Blackhawks 66 8 0.12
Jake McCabe TOR Maple Leafs 73 8 0.11
Carl Grundstrom LA Kings 50 8 0.16
Brandon Montour FLA Panthers 66 8 0.12
Jalen Chatfield CAR Hurricanes 72 8 0.11
Keegan Kolesar VGS Golden Knights 78 8 0.10
Brett Howden VGS Golden Knights 71 8 0.11
Colin Blackwell CHI Blackhawks 43 8 0.19
Kailer Yamamoto SEA Kraken 59 8 0.14
Parker Kelly OTT Senators 80 8 0.10
Jack McBain ARZ Coyotes 67 8 0.12
K'Andre Miller NY Rangers 80 8 0.10
Jack Drury CAR Hurricanes 74 8 0.11
Martin Pospisil CAL Flames 62 8 0.13
Juuso Parssinen NAS Predators 44 8 0.18
Hendrix Lapierre WAS Capitals 51 8 0.16
Boris Katchouk OTT Senators 59 7 0.12
Cal Clutterbuck NY Islanders 82 7 0.09
Jakob Silfverberg ANA Ducks 80 7 0.09
Jonas Brodin MIN Wild 61 7 0.11
Andre Burakovsky SEA Kraken 48 7 0.15
Nathan Walker STL Blues 45 7 0.16
Justin Schultz SEA Kraken 69 7 0.10
Nick Cousins FLA Panthers 69 7 0.10
Morgan Rielly TOR Maple Leafs 72 7 0.10
Victor Olofsson BUF Sabres 51 7 0.14
Curtis Lazar NJ Devils 71 7 0.10
Josh Manson COL Avalanche 75 7 0.09
Radek Faksa DAL Stars 74 7 0.09
Jake Middleton MIN Wild 79 7 0.09
Garnet Hathaway PHI Flyers 82 7 0.09
Mark Jankowski NAS Predators 32 7 0.22
Brandon Tanev SEA Kraken 65 7 0.11
Tanner Jeannot TB Lightning 55 7 0.13
Jacob MacDonald SJ Sharks 35 7 0.20
Pontus Holmberg TOR Maple Leafs 54 7 0.13
Paul Cotter VGS Golden Knights 75 7 0.09
Alexander Romanov NY Islanders 81 7 0.09
Jake Evans MON Canadiens 82 7 0.09
Arthur Kaliyev LA Kings 51 7 0.14
John Beecher BOS Bruins 52 7 0.13
Philip Tomasino NAS Predators 41 7 0.17
Blake Lizotte LA Kings 62 7 0.11
Justin Barron MON Canadiens 48 7 0.15
Nikita Zadorov CAL Flames 74 6 0.08
Andrew Cogliano COL Avalanche 74 6 0.08
Marc-Edouard Vlasic SJ Sharks 56 6 0.11
Dmitry Orlov CAR Hurricanes 82 6 0.07
Jesper Fast CAR Hurricanes 73 6 0.08
Kevin Shattenkirk BOS Bruins 61 6 0.10
Erik Gustafsson NY Rangers 76 6 0.08
Erik Gudbranson CLB Blue Jackets 78 6 0.08
David Savard MON Canadiens 60 6 0.10
Oskar Sundqvist STL Blues 71 6 0.08
Kasperi Kapanen STL Blues 73 6 0.08
Radko Gudas ANA Ducks 65 6 0.09
Brian Dumoulin SEA Kraken 79 6 0.08
Patrik Laine CLB Blue Jackets 18 6 0.33
Vladislav Gavrikov LA Kings 76 6 0.08
Jaccob Slavin CAR Hurricanes 81 6 0.07
Nicolas Aube-Kubel WAS Capitals 60 6 0.10
William Carrier VGS Golden Knights 39 6 0.15
Jeremy Lauzon NAS Predators 79 6 0.08
Jonny Brodzinski NY Rangers 57 6 0.11
Jesper Boqvist BOS Bruins 47 6 0.13
Teddy Blueger VAN Canucks 67 6 0.09
Tyler Motte TB Lightning 69 6 0.09
Noah Gregor TOR Maple Leafs 63 6 0.10
Beck Malenstyn WAS Capitals 81 6 0.07
A.J. Greer CAL Flames 59 6 0.10
Darren Raddysh TB Lightning 82 6 0.07
Alex Barre-Boulet TB Lightning 36 6 0.17
Mike Reilly FLA Panthers 61 6 0.10
Cody Glass NAS Predators 41 6 0.15
Johnathan Kovacevic MON Canadiens 62 6 0.10
Noah Cates PHI Flyers 59 6 0.10
Trevor Zegras ANA Ducks 30 6 0.20
Aliaksei Protas WAS Capitals 78 6 0.08
Owen Power BUF Sabres 76 6 0.08
Kaiden Guhle MON Canadiens 70 6 0.09
Thomas Bordeleau SJ Sharks 26 6 0.23
Brock Faber MIN Wild 81 6 0.07
Kent Johnson CLB Blue Jackets 42 6 0.14
Logan Stankoven DAL Stars 24 6 0.25
Anthony Beauvillier CHI Blackhawks 60 5 0.08
Brandon Duhaime COL Avalanche 79 5 0.06
Erik Johnson PHI Flyers 67 5 0.07
Sam Gagner EDM Oilers 27 5 0.19
Tyler Myers VAN Canucks 76 5 0.07
Cam Fowler ANA Ducks 80 5 0.06
Brendan Smith NJ Devils 63 5 0.08
Torey Krug STL Blues 77 5 0.06
Jan Rutta SJ Sharks 70 5 0.07
Esa Lindell DAL Stars 82 5 0.06
Dougie Hamilton NJ Devils 20 5 0.25
Tanner Pearson MON Canadiens 54 5 0.09
Shea Theodore VGS Golden Knights 46 5 0.11
Cody Ceci EDM Oilers 78 5 0.06
Ryan Pulock NY Islanders 58 5 0.09
Derek Ryan EDM Oilers 69 5 0.07
Liam O'Brien ARZ Coyotes 75 5 0.07
Ben Chiarot DET Red Wings 77 5 0.06
Ivan Provorov CLB Blue Jackets 82 5 0.06
Ryan Carpenter SJ Sharks 61 5 0.08
Justin Bailey SJ Sharks 59 5 0.08
Frederick Gaudreau MIN Wild 66 5 0.08
Christian Fischer DET Red Wings 79 5 0.06
Christian Dvorak MON Canadiens 30 5 0.17
Filip Hronek VAN Canucks 81 5 0.06
Nathan Bastian NJ Devils 54 5 0.09
Julien Gauthier NY Islanders 27 5 0.19
Taylor Raddysh CHI Blackhawks 73 5 0.07
Max Jones ANA Ducks 53 5 0.09
Isac Lundestrom ANA Ducks 45 5 0.11
Mathieu Olivier CLB Blue Jackets 54 5 0.09
Ryan Lomberg FLA Panthers 75 5 0.07
Justin Brazeau BOS Bruins 20 5 0.25
Phillip Di Giuseppe VAN Canucks 50 5 0.10
MacKenzie Entwistle CHI Blackhawks 66 5 0.08
Mark Kastelic OTT Senators 63 5 0.08
Nico Sturm SJ Sharks 62 5 0.08
Neal Pionk WIN Jets 81 5 0.06
Matt Roy LA Kings 80 5 0.06
Vinni Lettieri MIN Wild 46 5 0.11
Michael Kesselring ARZ Coyotes 65 5 0.08
Egor Zamula PHI Flyers 66 5 0.08
Janis Moser ARZ Coyotes 80 5 0.06
Valtteri Puustinen PIT Penguins 52 5 0.10
Dylan Holloway EDM Oilers 37 5 0.14
Braden Schneider NY Rangers 82 5 0.06
Artem Zub OTT Senators 69 5 0.07
Zachary Bolduc STL Blues 25 5 0.20
Josh Doan ARZ Coyotes 11 5 0.45
Kevin Korchinski CHI Blackhawks 75 5 0.07
Matthew Poitras BOS Bruins 33 5 0.15
Zach Parise COL Avalanche 29 4 0.14
Pierre-Edouard Bellemare SEA Kraken 39 4 0.10
Alex Pietrangelo VGS Golden Knights 64 4 0.06
Max Pacioretty WAS Capitals 47 4 0.09
Adam Larsson SEA Kraken 80 4 0.05
Alec Martinez VGS Golden Knights 54 4 0.07
Matt Martin NY Islanders 57 4 0.07
Ryan Reaves TOR Maple Leafs 49 4 0.08
Pat Maroon MIN Wild 51 4 0.08
Brayden McNabb VGS Golden Knights 81 4 0.05
Viktor Arvidsson LA Kings 17 4 0.24
Mattias Janmark EDM Oilers 70 4 0.06
Matt Dumba TB Lightning 76 4 0.05
Jon Merrill MIN Wild 64 4 0.06
Olli Maatta DET Red Wings 72 4 0.06
Alexander Barabanov SJ Sharks 46 4 0.09
Marcus Pettersson PIT Penguins 82 4 0.05
Barclay Goodrow NY Rangers 80 4 0.05
Chris Tierney NJ Devils 52 4 0.08
Aaron Ekblad FLA Panthers 51 4 0.08
Connor Brown EDM Oilers 70 4 0.06
Michael Sgarbossa WAS Capitals 25 4 0.16
Brandon Carlo BOS Bruins 76 4 0.05
Colin Miller NJ Devils 45 4 0.09
Conor Sheary TB Lightning 57 4 0.07
Radim Zohorna PIT Penguins 33 4 0.12
Noel Acciari PIT Penguins 55 4 0.07
Alexandre Carrier NAS Predators 73 4 0.05
Hudson Fasching NY Islanders 45 4 0.09
Joey Anderson CHI Blackhawks 54 4 0.07
Jake Bean CLB Blue Jackets 72 4 0.06
Cole Guttman CHI Blackhawks 27 4 0.15
Connor Clifton BUF Sabres 79 4 0.05
Jacob Bernard-Docker OTT Senators 72 4 0.06
Jesse Ylonen MON Canadiens 59 4 0.07
Kyle MacLean NY Islanders 32 4 0.12
Peyton Krebs BUF Sabres 80 4 0.05
John Marino NJ Devils 75 4 0.05
Lukas Reichel CHI Blackhawks 64 4 0.06
Mitchell Chaffee TB Lightning 30 4 0.13
Mason Lohrei BOS Bruins 41 4 0.10
Shane Wright SEA Kraken 8 4 0.50
Joshua Roy MON Canadiens 23 4 0.17
Pavel Mintyukov ANA Ducks 63 4 0.06
Eric Robinson BUF Sabres 48 3 0.06
Jamie Drysdale PHI Flyers 34 3 0.09
Jack Johnson COL Avalanche 79 3 0.04
Mark Giordano TOR Maple Leafs 46 3 0.07
Zach Bogosian MIN Wild 64 3 0.05
Nick Leddy STL Blues 82 3 0.04
Jeff Petry DET Red Wings 73 3 0.04
Ryan McDonagh NAS Predators 74 3 0.04
Hampus Lindholm BOS Bruins 73 3 0.04
Jake Trouba NY Rangers 69 3 0.04
Calvin De Haan TB Lightning 59 3 0.05
Niko Mikkola FLA Panthers 82 3 0.04
Jesse Puljujarvi PIT Penguins 22 3 0.14
Joel Kiviranta COL Avalanche 56 3 0.05
Dylan DeMelo WIN Jets 81 3 0.04
Brett Kulak EDM Oilers 81 3 0.04
Tony DeAngelo CAR Hurricanes 31 3 0.10
Brendan Lemieux CAR Hurricanes 32 3 0.09
Josh Brown ARZ Coyotes 51 3 0.06
Dakota Mermis MIN Wild 47 3 0.06
Ryan Graves PIT Penguins 70 3 0.04
Brett Pesce CAR Hurricanes 70 3 0.04
Timothy Liljegren TOR Maple Leafs 55 3 0.05
Dryden Hunt CAL Flames 28 3 0.11
Tyson Jost BUF Sabres 43 3 0.07
Samuel Girard COL Avalanche 59 3 0.05
Dante Fabbro NAS Predators 56 3 0.05
Dillon Dube CAL Flames 43 3 0.07
Ryan Lindgren NY Rangers 76 3 0.04
Michael Pezzetta MON Canadiens 61 3 0.05
Gustav Lindstrom MON Canadiens 45 3 0.07
Martin Fehervary WAS Capitals 66 3 0.05
Erik Brannstrom OTT Senators 76 3 0.04
Mario Ferraro SJ Sharks 77 3 0.04
Henri Jokiharju BUF Sabres 74 3 0.04
Adam Ruzicka ARZ Coyotes 42 3 0.07
Mason Morelli VGS Golden Knights 9 3 0.33
Fredrik Olofsson COL Avalanche 57 3 0.05
Will Borgen SEA Kraken 81 3 0.04
Daniil Miromanov CAL Flames 23 3 0.13
Rasmus Sandin WAS Capitals 68 3 0.04
David Gustafsson WIN Jets 38 3 0.08
Barrett Hayton ARZ Coyotes 33 3 0.09
Akil Thomas LA Kings 7 3 0.43
Declan Chisholm MIN Wild 30 3 0.10
Jordan Harris MON Canadiens 56 3 0.05
Henry Thrun SJ Sharks 51 3 0.06
Jayden Struble MON Canadiens 56 3 0.05
John Ludvig PIT Penguins 33 3 0.09
Simon Nemec NJ Devils 60 3 0.05
Nils Aman VAN Canucks 42 3 0.07
Matthew Coronato CAL Flames 33 3 0.09
Max Willman NJ Devils 18 3 0.17
Arber Xhekaj MON Canadiens 44 3 0.07
Sam Malinski COL Avalanche 23 3 0.13
Christopher Tanev CAL Flames 75 2 0.03
Brayden Pachal CAL Flames 49 2 0.04
