Basketbal - Liga mistrů - kvalifikace

09/25 00:00 - 05/15 23:59

Champions League 23/24,, Group L

  PO Team W L Goals PTS PCT
  1 UCAM Murcia 4 2 490 : 453 10 0.667
  2 Promitheas 4 2 485 : 472 10 0.667
  3 Hapoel Holon 4 2 474 : 480 10 0.667
  4 AEK 0 6 490 : 534 6 0.000

Champions League 23/24,, Group K

  PO Team W L Goals PTS PCT
  1 Iberostar Tenerife 4 2 521 : 511 10 0.667
  2 Peristeri 3 3 473 : 475 9 0.500
  3 Hapoel Jerusalem 3 3 485 : 479 9 0.500
  4 Pinar Karsiyaka 2 4 514 : 528 8 0.333

Champions League 23/24, Group J

  PO Team W L Goals PTS PCT
  1 Telekom Bonn 5 1 500 : 466 11 0.833
  2 Ludwigsburg 3 3 507 : 479 9 0.500
  3 Dijon 2 4 458 : 490 8 0.333
  4 Galatasaray 2 4 516 : 546 8 0.333

Champions League 23/24, Group I

  PO Team W L Goals PTS PCT
  1 Unicaja Málaga 6 0 510 : 422 12 1.000
  2 Tofas 2 4 462 : 466 8 0.333
  3 Štrasburk 2 4 470 : 510 8 0.333
  4 Cholet 2 4 474 : 518 8 0.333

Champions League 23/24, Group H

  PO Team W L Goals PTS PCT
  1 UCAM Murcia 5 1 517 : 427 11 0.833
  2 Derthona Basket 5 1 500 : 484 11 0.833
  3 Tofas 2 4 532 : 551 8 0.333
  4 Igokea 0 6 435 : 522 6 0.000

Champions League 23/24, Group G

  PO Team W L Goals PTS PCT
  1 Hapoel Jerusalem 5 1 513 : 440 11 0.833
  2 PAOK 3 3 455 : 478 9 0.500
  3 Galatasaray 3 3 513 : 492 9 0.500
  4 Sport Lisboa Benfica 1 5 443 : 514 7 0.167

Champions League 23/24,, Group F

  PO Team W L Goals PTS PCT
  1 Telekom Bonn 3 3 497 : 473 9 0.500
  2 Hapoel Holon 3 3 463 : 456 9 0.500
  3 Breogan 3 3 462 : 459 9 0.500
  4 Bursaspor 3 3 439 : 473 9 0.500

Champions League 23/24, Group E

  PO Team W L Goals PTS PCT
  1 Štrasburk 4 2 487 : 467 10 0.667
  2 Pinar Karsiyaka 3 3 495 : 487 9 0.500
  3 Oostende 3 3 462 : 499 9 0.500
  4 Oldenburg 2 4 504 : 495 8 0.333

Champions League 23/24, Group D

  PO Team W L Goals PTS PCT
  1 AEK 5 1 528 : 461 11 0.833
  2 Ludwigsburg 3 3 480 : 490 9 0.500
  3 Dinamo Sassari 2 4 509 : 543 8 0.333
  4 King Wilki Morskie Szczecin 2 4 473 : 496 8 0.333

Champions League 23/24, Group C

  PO Team W L Goals PTS PCT
  1 Iberostar Tenerife 4 2 490 : 443 10 0.667
  2 Cholet 3 3 485 : 495 9 0.500
  3 Darussafaka 3 3 488 : 500 9 0.500
  4 VEF Riga 2 4 431 : 456 8 0.333

Champions League 23/24, Group B

  PO Team W L Goals PTS PCT
  1 Dijon 5 1 526 : 441 11 0.833
  2 Rytas Vilnius 4 2 509 : 455 10 0.667
  3 Promitheas 3 3 516 : 475 9 0.500
  4 BK Opava 0 6 432 : 612 6 0.000

Champions League 23/24, Group A

  PO Team W L Goals PTS PCT
  1 Unicaja Málaga 4 2 490 : 442 10 0.667
  2 Le Mans 3 3 477 : 463 9 0.500
  3 Peristeri 3 3 463 : 493 9 0.500
  4 Falco Szombathely 2 4 456 : 488 8 0.333
Playoffs
Main round
Qualification Playoffs

Champions League 23/24,, Group L

  PO Team W L Goals PTS PCT
  1 UCAM Murcia 3 0 268 : 231 6 1.000
  2 Promitheas 2 1 251 : 250 5 0.667
  3 Hapoel Holon 2 1 208 : 202 5 0.667
  4 AEK 0 3 254 : 275 3 0.000

Champions League 23/24,, Group K

  PO Team W L Goals PTS PCT
  1 Iberostar Tenerife 3 0 272 : 239 6 1.000
  2 Pinar Karsiyaka 2 1 288 : 281 5 0.667
  3 Peristeri 2 1 241 : 232 5 0.667
  4 Hapoel Jerusalem 2 1 229 : 211 5 0.667

Champions League 23/24, Group J

  PO Team W L Goals PTS PCT
  1 Telekom Bonn 3 0 258 : 225 6 1.000
  2 Ludwigsburg 2 1 252 : 224 5 0.667
  3 Galatasaray 2 1 284 : 272 5 0.667
  4 Dijon 1 2 229 : 237 4 0.333

Champions League 23/24, Group I

  PO Team W L Goals PTS PCT
  1 Unicaja Málaga 3 0 265 : 202 6 1.000
  2 Tofas 2 1 253 : 222 5 0.667
  3 Štrasburk 2 1 244 : 228 5 0.667
  4 Cholet 2 1 249 : 253 5 0.667

Champions League 23/24, Group H

  PO Team W L Goals PTS PCT
  1 UCAM Murcia 3 0 274 : 211 6 1.000
  2 Derthona Basket 3 0 260 : 243 6 1.000
  3 Tofas 1 2 254 : 243 4 0.333
  4 Igokea 0 3 239 : 260 3 0.000

Champions League 23/24, Group G

  PO Team W L Goals PTS PCT
  1 Hapoel Jerusalem 3 0 267 : 225 6 1.000
  2 PAOK 2 1 234 : 236 5 0.667
  3 Galatasaray 1 2 245 : 251 4 0.333
  4 Sport Lisboa Benfica 1 2 223 : 243 4 0.333

Champions League 23/24,, Group F

  PO Team W L Goals PTS PCT
  1 Breogan 3 0 247 : 212 6 1.000
  2 Hapoel Holon 1 2 223 : 226 4 0.333
  3 Telekom Bonn 1 2 242 : 238 4 0.333
  4 Bursaspor 1 2 224 : 249 4 0.333

Champions League 23/24, Group E

  PO Team W L Goals PTS PCT
  1 Pinar Karsiyaka 3 0 266 : 232 6 1.000
  2 Štrasburk 3 0 246 : 210 6 1.000
  3 Oostende 3 0 253 : 243 6 1.000
  4 Oldenburg 2 1 261 : 237 5 0.667

Champions League 23/24, Group D

  PO Team W L Goals PTS PCT
  1 AEK 3 0 280 : 222 6 1.000
  2 King Wilki Morskie Szczecin 2 1 250 : 231 5 0.667
  3 Ludwigsburg 2 1 244 : 246 5 0.667
  4 Dinamo Sassari 1 2 256 : 261 4 0.333

Champions League 23/24, Group C

  PO Team W L Goals PTS PCT
  1 Iberostar Tenerife 3 0 243 : 193 6 1.000
  2 Cholet 2 1 256 : 250 5 0.667
  3 VEF Riga 2 1 222 : 219 5 0.667
  4 Darussafaka 2 1 255 : 256 5 0.667

Champions League 23/24, Group B

  PO Team W L Goals PTS PCT
  1 Dijon 3 0 274 : 227 6 1.000
  2 Rytas Vilnius 3 0 255 : 215 6 1.000
  3 Promitheas 2 1 261 : 213 5 0.667
  4 BK Opava 0 3 239 : 299 3 0.000

Champions League 23/24, Group A

  PO Team W L Goals PTS PCT
  1 Unicaja Málaga 3 0 252 : 203 6 1.000
  2 Le Mans 2 1 244 : 227 5 0.667
  3 Peristeri 2 1 241 : 229 5 0.667
  4 Falco Szombathely 1 2 240 : 250 4 0.333
Playoffs
Main round
Qualification Playoffs

Champions League 23/24,, Group L

  PO Team W L Goals PTS PCT
  1 Promitheas 2 1 234 : 222 5 0.667
  2 Hapoel Holon 2 1 266 : 278 5 0.667
  3 UCAM Murcia 1 2 222 : 222 4 0.333
  4 AEK 0 3 236 : 259 3 0.000

Champions League 23/24,, Group K

  PO Team W L Goals PTS PCT
  1 Hapoel Jerusalem 1 2 256 : 268 4 0.333
  2 Peristeri 1 2 232 : 243 4 0.333
  3 Iberostar Tenerife 1 2 249 : 272 4 0.333
  4 Pinar Karsiyaka 0 3 226 : 247 3 0.000

Champions League 23/24, Group J

  PO Team W L Goals PTS PCT
  1 Telekom Bonn 2 1 242 : 241 5 0.667
  2 Ludwigsburg 1 2 255 : 255 4 0.333
  3 Dijon 1 2 229 : 253 4 0.333
  4 Galatasaray 0 3 232 : 274 3 0.000

Champions League 23/24, Group I

  PO Team W L Goals PTS PCT
  1 Unicaja Málaga 3 0 245 : 220 6 1.000
  2 Tofas 0 3 209 : 244 3 0.000
  3 Cholet 0 3 225 : 265 3 0.000
  4 Štrasburk 0 3 226 : 282 3 0.000

Champions League 23/24, Group H

  PO Team W L Goals PTS PCT
  1 UCAM Murcia 2 1 243 : 216 5 0.667
  2 Derthona Basket 2 1 240 : 241 5 0.667
  3 Tofas 1 2 278 : 308 4 0.333
  4 Igokea 0 3 196 : 262 3 0.000

Champions League 23/24, Group G

  PO Team W L Goals PTS PCT
  1 Hapoel Jerusalem 2 1 246 : 215 5 0.667
  2 Galatasaray 2 1 268 : 241 5 0.667
  3 PAOK 1 2 221 : 242 4 0.333
  4 Sport Lisboa Benfica 0 3 220 : 271 3 0.000

Champions League 23/24,, Group F

  PO Team W L Goals PTS PCT
  1 Telekom Bonn 2 1 255 : 235 5 0.667
  2 Hapoel Holon 2 1 240 : 230 5 0.667
  3 Bursaspor 2 1 215 : 224 5 0.667
  4 Breogan 0 3 215 : 247 3 0.000

Champions League 23/24, Group E

  PO Team W L Goals PTS PCT
  1 Štrasburk 1 2 241 : 257 4 0.333
  2 Oldenburg 0 3 243 : 258 3 0.000
  3 Pinar Karsiyaka 0 3 229 : 255 3 0.000
  4 Oostende 0 3 209 : 256 3 0.000

Champions League 23/24, Group D

  PO Team W L Goals PTS PCT
  1 AEK 2 1 248 : 239 5 0.667
  2 Ludwigsburg 1 2 236 : 244 4 0.333
  3 Dinamo Sassari 1 2 253 : 282 4 0.333
  4 King Wilki Morskie Szczecin 0 3 223 : 265 3 0.000

Champions League 23/24, Group C

  PO Team W L Goals PTS PCT
  1 Iberostar Tenerife 1 2 247 : 250 4 0.333
  2 Cholet 1 2 229 : 245 4 0.333
  3 Darussafaka 1 2 233 : 244 4 0.333
  4 VEF Riga 0 3 209 : 237 3 0.000

Champions League 23/24, Group B

  PO Team W L Goals PTS PCT
  1 Dijon 2 1 252 : 214 5 0.667
  2 Rytas Vilnius 1 2 254 : 240 4 0.333
  3 Promitheas 1 2 255 : 262 4 0.333
  4 BK Opava 0 3 193 : 313 3 0.000

Champions League 23/24, Group A

  PO Team W L Goals PTS PCT
  1 Unicaja Málaga 1 2 238 : 239 4 0.333
  2 Le Mans 1 2 233 : 236 4 0.333
  3 Falco Szombathely 1 2 216 : 238 4 0.333
  4 Peristeri 1 2 222 : 264 4 0.333
Playoffs
Main round
Qualification Playoffs